Source: CanLII – December 16, 2024 update (online: https://www.canlii.org/en/on/onlat/)
Out of 9718 decisions of the LAT published in CanLII, 6422 are related to disputes of Auto Insurer’s Denials of Claims under s. 280 of the Insurance Act.
TOP 5 Insurers (10-Year Trend)
TOP 10 Insurers with the highest number of LAT decisions (2014-24)
Insurer | Total Decisions | % of Total |
Aviva | 2080 | 32% |
Certas | 389 | 6% |
Intact Insurance | 386 | 6% |
Economical Insurance | 384 | 6% |
Wawanesa | 351 | 5% |
TD Insurance Meloche Monnex | 339 | 5% |
Allstate | 311 | 5% |
Co-Operators | 303 | 5% |
Unifund | 209 | 3% |
Belair Direct | 152 | 2% |
TOP 10 Insurers with the highest number of LAT decisions in 2024
Insurer | Total Decisions | % of Total |
Aviva | 260 | 22% |
Economical Insurance | 123 | 11% |
Intact Insurance | 104 | 9% |
TD Insurance Meloche Monnex | 85 | 7% |
Allstate | 71 | 6% |
Co-Operators | 64 | 6% |
Certas | 56 | 5% |
Wawanesa | 56 | 5% |
Belair Direct | 48 | 4% |
Security National Insurance Co. | 39 | 3% |
Leave a Reply